Revealed: US States Ranked by Life Expectancy, 2025

Editorial Team
4 Min Read


How lengthy you reside could rely not solely in your life-style but in addition in your location. Whereas anti-aging routines like dietary supplements, chilly plunges, and sleep optimization are gaining recognition, a brand new life expectancy by state research from CEOWORLD journal reveals that the place you reside within the US can add — or subtract — almost a decade out of your life. In response to CEOWORLD journal’s evaluation of the most recent CDC information, life expectancy varies dramatically throughout states, with virtually a decade separating the highest and backside performers.

Hawaii leads the nation with a mean life expectancy of 79.9 years. Males on the islands reside to about 77 years, whereas girls attain a powerful 83.1 years, the very best feminine determine within the US. In second place, Massachusetts posts a mean of 79.6 years, with males at 76.9 years and girls at 82.2 years. Shut behind is Connecticut at 79.2 years (76.3 years for males and 82 for girls).

New Jersey and New York share fourth place, each reporting life expectations of 79 years. Males in every state common 76.3 years, whereas girls reside to 81.6 years. Rounding out the highest 5, Minnesota clocks in at 78.8 years (76.3 years for males, 81.4 years for girls). On the different finish of the spectrum, Mississippi ranks final, the place residents reside almost a decade lower than these in Hawaii — a stark reminder of America’s regional well being disparities.

US state life expectancy rankings, 2025

Rank State Whole Life Expectancy (Years) Male Life Expectancy (Years) Feminine Life Expectancy (Years)
1 Hawaii 79.9 77 83.1
2 Massachusetts 79.6 76.9 82.2
3 Connecticut 79.2 76.3 82
4 New Jersey 79 76.3 81.6
4 New York 79 76.3 81.6
5 Minnesota 78.8 76.3 81.4
6 New Hampshire 78.5 76.1 81.1
6 Rhode Island 78.5 75.9 81
7 Vermont 78.4 75.7 81.2
8 California 78.3 75.3 81.4
9 Utah 78.2 76.3 80.2
9 Washington 78.2 75.8 80.8
10 Nebraska 77.8 75.4 80.3
10 Wisconsin 77.8 75.2 80.5
11 Colorado 77.7 75 80.6
11 Iowa 77.7 75.2 80.4
12 North Dakota 77.6 75 80.5
13 Oregon 77.4 74.8 80.2
14 Idaho 77.2 74.8 79.7
14 Maryland 77.2 74.3 79.9
15 Illinois 77.1 74.2 80
16 Virginia 76.8 74.2 79.4
17 Maine 76.7 73.8 79.8
18 South Dakota 76.6 74.1 79.3
19 Pennsylvania 76.4 73.6 79.3
20 Delaware 76.3 73.3 79.4
21 Florida 76.1 73.1 79.3
22 Kansas 76 73.4 78.7
23 Montana 75.8 73.1 78.8
24 Michigan 75.7 72.9 78.6
25 Texas 75.4 72.7 78.3
26 Nevada 75.1 72.4 78.2
27 Arizona 75 72 78.3
27 Wyoming 75 72.5 77.7
28 North Carolina 74.9 72 77.9
29 Indiana 74.6 71.8 77.5
29 Missouri 74.6 71.6 77.8
30 Alaska 74.5 72.2 77.3
30 Ohio 74.5 71.7 77.5
31 Georgia 74.3 71.6 77.1
32 South Carolina 73.5 70.4 76.7
33 New Mexico 73 69.4 77
34 Oklahoma 72.7 70 75.6
35 Arkansas 72.5 69.7 75.6
36 Tennessee 72.4 69.4 75.5
37 Kentucky 72.3 69.6 75.3
38 Louisiana 72.2 68.8 75.9
39 Alabama 72 68.9 75.3
40 West Virginia 71 68.1 74.2
41 Mississippi 70.9 67.7 74.3


Have you ever learn?
The Citizenship by Funding (CBI) Index evaluates the efficiency of the 11 nations at the moment providing operational Citizenship By Funding (CBI) applications: St Kitts and Nevis (Saint Kitts and Nevis), Dominica, Grenada, Saint Lucia (St. Lucia), Antigua & Barbuda, Nauru, Vanuatu, Türkiye (Turkey), São Tomé and Príncipe, Jordan, and Egypt.

Share This Article