Property public sale gross sales bounce practically 18% year-on-year

Editorial Team
10 Min Read


David Sandeman

Nationwide property public sale exercise improved in November, with gross sales and values each larger than a 12 months earlier. The variety of tons offered rose by 17.8% 12 months on 12 months, whereas complete funds raised elevated by 16.3%, in accordance with the newest knowledge from the Important Data Group (EIG).

Residential property continued to drive the market, delivering double-digit progress in receipts. Industrial auctions have been weaker by comparability, largely because of decrease sale costs moderately than a drop in purchaser demand.

Efficiency throughout the areas was blended however usually constructive. A lot of southern England and the Midlands recorded larger funds raised, supported by extra inventory coming to market and regular purchaser curiosity. Scotland additionally noticed an enchancment, with larger clearance charges lifting total turnover.

Nonetheless, circumstances remained more durable within the North East and Northern Eire, the place decrease volumes and weaker success charges continued to pull on outcomes. Elsewhere, exercise was broadly steady, with solely modest adjustments in contrast with final 12 months.

EIG’s David Sandeman commented: “With the ultimate auctions of 2025 now underway, consideration will flip as to whether present ranges of demand could be sustained by way of to 12 months finish, significantly as bigger catalogues proceed to come back to market. Early indications recommend purchaser urge for food stays agency, supporting the expectation that total outcomes will end forward of final 12 months.”

Nationwide Public sale Evaluation

General

N.B. Figures in brackets denote the comparative interval final 12 months

November 2025 September 2025 to November 2025 December 2024 to November 2025
Tons Supplied 3,012 (2,642)  14.0% 12,087 (11,442)  5.6% 41,125 (39,439) ▲ 4.3%
Tons Offered 2,035 (1,727)  17.8% 8,430 (7,980)  5.6% 28,598 (28,190)  1.4%
% Offered 67.6% (65.4%)  3.4% 69.7% (69.7%)  0.0% 69.5% (71.5%)  2.8%
Whole Raised £450.1M (£387.0M)  16.3% £1,757.6M (£1,642.0M)  7.0% £5,768.3M (£5,499.6M)  4.9%

Residential

N.B. Figures in brackets denote the comparative interval final 12 months

November 2025 September 2025 to November 2025 December 2024 to November 2025
Tons Supplied 2,635 (2,259)  16.6% 10,615 (10,068)  5.4% 36,441 (34,789) ▲ 4.7%
Tons Offered 1,780 (1,467)  21.3% 7,401 (7,048)  5.0% 25,338 (24,946)  1.6%
% Offered 67.6% (64.9%)  4.2% 69.7% (70.0%)  0.4% 69.5% (71.7%)  3.1%
Whole Raised £358.8M (£279.4M)  28.4% £1,421.6M (£1,325.7M)  7.2% £4,680.1M (£4,375.6M)  7.0%

Industrial

N.B. Figures in brackets denote the comparative interval final 12 months

November 2025 September 2025 to November 2025 December 2024 to November 2025
Tons Supplied 377 (383)  1.6% 1,472 (1,374)  7.1% 4,684 (4,650) ▲ 0.7%
Tons Offered 255 (260)  1.9% 1,029 (932)  10.4% 3,260 (3,244)  0.5%
% Offered 67.6% (67.9%)  0.4% 69.9% (67.8%)  3.1% 69.6% (69.8%)  0.3%
Whole Raised £91.3M (£107.6M)  15.1% £336.0M (£316.3M)  6.2% £1,088.1M (£1,124.0M)  3.2%

Regional Public sale Evaluation

As is normally the case, variations throughout all of the measurable parameters could be seen throughout the areas.

N.B. Figures in brackets denote the comparative interval final 12 months

East-AngliaEast Anglia

(Consists of Cambridgeshire, Norfolk, Suffolk)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 555 (548)  1.3% 498 (490)  1.6% 57 (58)  1.7%
Tons Offered 399 (384)  3.9% 359 (338)  6.2% 40 (46)  13.0%
% Offered 71.9% (70.1%)  2.6% 72.1% (69.0%)  4.5% 70.2% (79.3%)  11.5%
Whole Raised £67.6M (£69.4M)  2.7% £55.6M (£53.6M)  3.7% £12.0M (£15.8M)  24.1%

East-MidlandsEast Midlands

(Consists of Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Rutland)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 949 (880)  7.8% 818 (762)  7.3% 131 (118) ▲ 11.0%
Tons Offered 684 (620)  10.3% 579 (538)  7.6% 105 (82)  28.0%
% Offered 72.1% (70.5%)  2.3% 70.8% (70.6%)  0.3% 80.2% (69.5%)  15.4%
Whole Raised £118.9M (£105.8M)  12.3% £82.5M (£83.3M)  1.0% £36.4M (£22.5M)  61.6%

LondonLondon

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 1,053 (938)  12.3% 985 (861)  14.4% 68 (77)  11.7%
Tons Offered 775 (689)  12.5% 730 (634)  15.1% 45 (55)  18.2%
% Offered 73.6% (73.5%)  0.1% 74.1% (73.6%)  0.7% 66.2% (71.4%)  7.3%
Whole Raised £363.6M (£345.6M)  5.2% £332.6M (£300.2M)  10.8% £31.1M (£45.4M)  31.5%

North-EastNorth-East

(Consists of Cleveland, County Durham, Northumberland, Tyne and Put on)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 661 (829)  20.3% 610 (785)  22.3% 51 (44) ▲ 15.9%
Tons Offered 439 (645)  31.9% 402 (613)  34.4% 37 (32)  15.6%
% Offered 66.4% (77.8%)  14.7% 65.9% (78.1%)  15.6% 72.5% (72.7%)  0.3%
Whole Raised £38.4M (£47.2M)  18.5% £27.3M (£37.4M)  26.9% £11.1M (£9.8M)  13.6%

North-WestNorth-West

(Consists of Cheshire, Cumbria, Isle of Man, Lancashire, Merseyside)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 1,683 (1,690)  0.4% 1,507 (1,501)  0.4% 176 (189)  6.9%
Tons Offered 1,165 (1,141)  2.1% 1,052 (1,029)  2.2% 113 (112)  0.9%
% Offered 69.2% (67.5%)  2.5% 69.8% (68.6%)  1.7% 64.2% (59.3%)  8.3%
Whole Raised £159.0M (£152.7M)  4.1% £132.6M (£125.5M)  5.6% £26.4M (£27.3M)  3.2%

North-West-Home-CountiesNorth-West House Counties

(Consists of Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Oxfordshire)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 985 (770)  27.9% 839 (679)  23.6% 146 (91) ▲ 60.4%
Tons Offered 659 (561)  17.5% 570 (495)  15.2% 89 (66)  34.8%
% Offered 66.9% (72.9%)  8.2% 67.9% (72.9%)  6.9% 61.0% (72.5%)  15.9%
Whole Raised £183.6M (£152.5M)  20.4% £146.1M (£130.1M)  12.3% £37.4M (£22.3M)  67.7%

Northern-IrelandNorthern Eire

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 70 (74)  5.4% 58 (65)  10.8% 12 (9) ▲ 33.3%
Tons Offered 19 (31)  38.7% 16 (30)  46.7% 3 (1)  200.0%
% Offered 27.1% (41.9%)  35.3% 27.6% (46.2%)  40.3% 25.0% (11.1%)  125.2%
Whole Raised £1.9M (£3.2M)  39.6% £1.7M (£3.2M)  46.7% £0.2M (£0.0M)  764.3%

ScotlandScotland

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 351 (353)  0.6% 215 (255)  15.7% 136 (98) ▲ 38.8%
Tons Offered 175 (114)  53.5% 129 (72)  79.2% 46 (42)  9.5%
% Offered 49.9% (32.3%)  54.5% 60.0% (28.2%)  112.8% 33.8% (42.9%)  21.2%
Whole Raised £23.9M (£15.0M)  59.3% £12.8M (£5.2M)  147.2% £11.1M (£9.8M)  13.0%

South-East-Home-CountiesSouth-East House Counties

(Consists of Channel Islands, East Sussex, Essex, Hampshire, Isle of Wight, Kent, Surrey, West Sussex)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 1,840 (1,701)  8.2% 1,661 (1,515)  9.6% 179 (186)  3.8%
Tons Offered 1,259 (1,134)  11.0% 1,114 (1,007)  10.6% 145 (127)  14.2%
% Offered 68.4% (66.7%)  2.5% 67.1% (66.5%)  0.9% 81.0% (68.3%)  18.6%
Whole Raised £337.0M (£295.2M)  14.2% £266.3M (£240.6M)  10.7% £70.7M (£54.6M)  29.5%

South-WestSouth-West

(Consists of Avon, Cornwall, Devon, Dorset, Gloucestershire, Isles of Scilly, Somerset, Wiltshire)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 1,147 (879)  30.5% 926 (741)  25.0% 221 (138) ▲ 60.1%
Tons Offered 852 (648)  31.5% 685 (542)  26.4% 167 (106)  57.5%
% Offered 74.3% (73.7%)  0.8% 74.0% (73.1%)  1.2% 75.6% (76.8%)  1.6%
Whole Raised £169.3M (£148.3M)  14.1% £134.4M (£121.5M)  10.6% £34.9M (£26.8M)  30.0%

WalesWales

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 651 (601)  8.3% 568 (508)  11.8% 83 (93)  10.8%
Tons Offered 429 (388)  10.6% 365 (327)  11.6% 64 (61)  4.9%
% Offered 65.9% (64.6%)  2.0% 64.3% (64.4%)  0.2% 77.1% (65.6%)  17.5%
Whole Raised £57.4M (£55.0M)  4.2% £46.0M (£36.6M)  25.5% £11.4M (£18.4M)  38.1%

West-MidlandsWest Midlands

(Consists of Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 1,213 (1,284)  5.5% 1,095 (1,151)  4.9% 118 (133)  11.3%
Tons Offered 895 (951)  5.9% 794 (854)  7.0% 101 (97)  4.1%
% Offered 73.8% (74.1%)  0.4% 72.5% (74.2%)  2.3% 85.6% (72.9%)  17.4%
Whole Raised £153.0M (£159.4M)  4.0% £120.6M (£128.7M)  6.3% £32.4M (£30.7M)  5.5%

Yorkshire-and-The-HumberYorkshire and The Humber

(Consists of North Humberside, North Yorkshire, South Humberside, South Yorkshire, West Yorkshire)

September 2025 to November 2025 Whole Residential Industrial
Tons Supplied 929 (895)  3.8% 835 (755)  10.6% 94 (140)  32.9%
Tons Offered 680 (674)  0.9% 606 (569)  6.5% 74 (105)  29.5%
% Offered 73.2% (75.3%)  2.8% 72.6% (75.4%)  3.7% 78.7% (75.0%)  4.9%
Whole Raised £84.1M (£92.7M)  9.2% £63.1M (£59.8M)  5.5% £21.0M (£32.8M)  36.1%

Disclaimer: The figures are based mostly on gross sales knowledge supplied by the auctioneers.

 



Share This Article