Any fears of a nationwide mass landlord exodus forward of the Renters’ Rights Invoice turning into regulation are overstated and have but to materialise, in response to the most recent knowledge from Benham & Reeves.
Observers have warned that the most important adjustments carried out within the invoice, which can abolish Part 21 evictions, implement periodic tenancies and introduce the First rate Houses Commonplace, would result in many present landlord promoting up and thereby choke the provision of accessible rental houses, pushing rents increased.
Nonetheless, the most recent evaluation of Zoopla knowledge from Benham and Reeves exhibits that in the present day there are 23.5% extra rental properties out there throughout England than there have been in September 2024, the month following the introduction of the Renters’ Rights Invoice to parliament.
This pattern will be discovered within the overwhelming majority of 48 English areas, says Benham & Reeves. Essentially the most dramatic will increase will be seen throughout Bristol (+79.1%), West Yorkshire (+72.9%) and Tyne and Put on (+60%). London has been “resilient”, with inventory ranges climbing by 11% over the identical interval. Solely three areas noticed shares fall – essentially the most marked being Herefordshire (-22.5%) adopted by Gloucestershire (-16.4%) and the Isle of Wight (-11.1%).
Director of Benham and Reeves, Marc von Grundherr, commented: “Whereas the Renters’ Rights Invoice has created comprehensible uncertainty amongst landlords, significantly across the elimination of Part 21, the notion of an imminent collapse in rental inventory ranges has merely not materialised and it’s clear that, up to now, there was no landlord exodus.
“Actually, provide has elevated in virtually all areas of the nation for the reason that Invoice was launched, which is welcome information for tenants who’ve confronted unprecedented competitors for houses lately.
“As a landlord and letting agent myself, I’ve not too long ago invested into the buy-to-let sector as we’ve continued to see sturdy yields on supply and discounted offers attributable to a barely slower property market with respect to accommodate costs. With rates of interest additionally trending downwards and mortgage funds turning into extra palatable, now is a superb time for long-term wealth constructing.
“That stated, this doesn’t imply we will be complacent. The true take a look at will come within the months after implementation, as soon as landlords have had time to totally digest the laws and resolve whether or not they want to stay available in the market. For now, it’s clear that the scary landlord exodus has not occurred, and the personal rental sector stays strong.”
The Benham & Reeves findings
Location | Out there rental listings – Sep 2024 | Out there rental listings – Aug 2025 newest | Change – Sep 2024 vs newest |
Metropolis of Bristol | 1,931 | 3,459 | 79.1% |
West Yorkshire | 5,145 | 8,894 | 72.9% |
Tyne and Put on | 1,868 | 2,988 | 60.0% |
East Sussex | 2,537 | 3,817 | 50.5% |
Northumberland | 222 | 314 | 41.4% |
Higher Manchester | 6,209 | 8,599 | 38.5% |
Leicestershire | 2,108 | 2,893 | 37.2% |
West Midlands (county) | 6,222 | 8,528 | 37.1% |
Nottinghamshire | 4,659 | 6,376 | 36.9% |
Norfolk | 1,597 | 2,169 | 35.8% |
Derbyshire | 2,176 | 2,955 | 35.8% |
Cambridgeshire | 2,164 | 2,930 | 35.4% |
Lancashire | 1,970 | 2,608 | 32.4% |
South Yorkshire | 2,607 | 3,437 | 31.8% |
Oxfordshire | 1,915 | 2,486 | 29.8% |
Devon | 1,825 | 2,365 | 29.6% |
Cumbria | 359 | 458 | 27.6% |
Hampshire | 4,096 | 5,222 | 27.5% |
Dorset | 1,760 | 2,234 | 26.9% |
Bedfordshire | 1,305 | 1,656 | 26.9% |
Kent | 4,795 | 6,060 | 26.4% |
Merseyside | 2,613 | 3,274 | 25.3% |
Buckinghamshire | 2,029 | 2,538 | 25.1% |
Lincolnshire | 1,911 | 2,390 | 25.1% |
Staffordshire | 1,395 | 1,739 | 24.7% |
Somerset | 1,464 | 1,801 | 23.0% |
Hertfordshire | 2,609 | 3,205 | 22.8% |
East Using of Yorkshire | 810 | 989 | 22.1% |
Worcestershire | 764 | 917 | 20.0% |
Durham | 1,297 | 1,555 | 19.9% |
Surrey | 3,501 | 4,151 | 18.6% |
West Sussex | 1,448 | 1,715 | 18.4% |
Berkshire | 3,002 | 3,521 | 17.3% |
Cheshire | 1,599 | 1,874 | 17.2% |
Northamptonshire | 1,437 | 1,676 | 16.6% |
Essex | 4,787 | 5,379 | 12.4% |
Wiltshire | 994 | 1,107 | 11.4% |
Higher London | 48,991 | 54,361 | 11.0% |
Rutland | 61 | 67 | 9.8% |
Shropshire | 623 | 674 | 8.2% |
Metropolis of London | 294 | 314 | 6.8% |
Cornwall | 633 | 674 | 6.5% |
Suffolk | 1,546 | 1,633 | 5.6% |
North Yorkshire | 2,125 | 2,218 | 4.4% |
Warwickshire | 1,396 | 1,452 | 4.0% |
Isle of Wight | 226 | 201 | -11.1% |
Gloucestershire | 1,615 | 1,350 | -16.4% |
Herefordshire | 178 | 138 | -22.5% |
England | 146,818 | 181,361 | 23.5% |
Evaluation primarily based on rental listings knowledge for September 2024 versus newest out there figures for August 2025, sourced from Zoopla.