Property public sale market steady as heaps and gross sales improve

Editorial Team
10 Min Read


David Sandeman

The property public sale market maintained regular momentum, posting modest year-on-year positive aspects in September, the newest figures have revealed.

Tons provided rose 2.2% to 4,636, whereas gross sales elevated 2% to three,307, exhibiting continued purchaser engagement. The full raised eased barely by 1.2% to £679.4m, because the success fee edged again to 71.3%, reflecting a extra selective market.

In keeping with the information from the Important Data Group (EIG), residential exercise remained dominant final month, with heaps provided up 2% and gross sales forward 1.4%, although the overall raised dipped 3.4%, suggesting some value sensitivity,

The industrial sector carried out extra strongly, with gross sales up 6.0% and totals raised 7.6% greater, pointing to sustained investor urge for food.

Throughout the areas, the third quarter (July–September 2025) confirmed a assorted image. Yorkshire & The Humber stood out, with totals up 26%, pushed by sturdy residential demand, whereas the North-West additionally carried out nicely, with gross sales up 9.9% and values 10.7% greater.

East Anglia and the South-West recorded strong positive aspects, however London and the North-East noticed weaker outcomes, the latter posting a 24% fall in whole raised. General, regional contrasts stay marked, with native inventory ranges and purchaser sentiment persevering with to form outcomes.

EIG’s David Sandemam mentioned: “General, the public sale market stays energetic and resilient, with elevated volumes and selective however regular demand. Whereas success charges have eased barely, purchaser confidence persists, and auctions proceed to supply an environment friendly and clear path to market amid shifting financial situations.

Nationwide Public sale Evaluation

General

N.B. Figures in brackets denote the comparative interval final 12 months

September 2025 July 2025 to September 2025 October 2024 to September 2025
Tons Provided 4,637 (4,538)  2.2% 10,930 (10,361)  5.5% 40,593 (38,720) ▲ 4.8%
Tons Bought 3,313 (3,243)  2.2% 7,622 (7,379)  3.3% 28,218 (27,639)  2.1%
% Bought 71.4% (71.5%)  0.1% 69.7% (71.2%)  2.1% 69.5% (71.4%)  2.7%
Complete Raised £680.5M (£687.7M)  1.0% £1,530.2M (£1,461.1M)  4.7% £5,649.7M (£5,364.3M)  5.3%

Residential

N.B. Figures in brackets denote the comparative interval final 12 months

September 2025 July 2025 to September 2025 October 2024 to September 2025
Tons Provided 4,053 (3,973)  2.0% 9,659 (9,123)  5.9% 35,983 (34,142) ▲ 5.4%
Tons Bought 2,905 (2,858)  1.6% 6,765 (6,523)  3.7% 25,022 (24,466)  2.3%
% Bought 71.7% (71.9%)  0.3% 70.0% (71.5%)  2.1% 69.5% (71.7%)  3.1%
Complete Raised £533.4M (£551.0M)  3.2% £1,238.9M (£1,170.9M)  5.8% £4,564.3M (£4,233.9M)  7.8%

Industrial

N.B. Figures in brackets denote the comparative interval final 12 months

September 2025 July 2025 to September 2025 October 2024 to September 2025
Tons Provided 584 (565)  3.4% 1,271 (1,238)  2.7% 4,610 (4,578) ▲ 0.7%
Tons Bought 408 (385)  6.0% 857 (856)  0.1% 3,196 (3,173)  0.7%
% Bought 69.9% (68.1%)  2.6% 67.4% (69.1%)  2.5% 69.3% (69.3%)  0.0%
Complete Raised £147.1M (£136.7M)  7.6% £291.3M (£290.2M)  0.4% £1,085.4M (£1,130.4M)  4.0%

Regional Public sale Evaluation

As is normally the case, variations throughout all of the measurable parameters may be seen throughout the areas.

N.B. Figures in brackets denote the comparative interval final 12 months

East-AngliaEast Anglia

(Contains Cambridgeshire, Norfolk, Suffolk)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 510 (427)  19.4% 455 (372)  22.3% 55 (55)  0.0%
Tons Bought 346 (304)  13.8% 305 (263)  16.0% 41 (41)  0.0%
% Bought 67.8% (71.2%)  4.8% 67.0% (70.7%)  5.2% 74.5% (74.5%)  0.0%
Complete Raised £61.2M (£52.1M)  17.6% £48.5M (£42.8M)  13.4% £12.7M (£9.3M)  37.0%

East-MidlandsEast Midlands

(Contains Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Rutland)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 865 (829)  4.3% 746 (720)  3.6% 119 (109) ▲ 9.2%
Tons Bought 600 (604)  0.7% 516 (525)  1.7% 84 (79)  6.3%
% Bought 69.4% (72.9%)  4.8% 69.2% (72.9%)  5.1% 70.6% (72.5%)  2.6%
Complete Raised £103.0M (£100.5M)  2.5% £70.6M (£76.4M)  7.6% £32.4M (£24.1M)  34.5%

LondonLondon

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 794 (780)  1.8% 728 (703)  3.6% 66 (77)  14.3%
Tons Bought 588 (578)  1.7% 535 (517)  3.5% 53 (61)  13.1%
% Bought 74.1% (74.1%)  0.0% 73.5% (73.5%)  0.0% 80.3% (79.2%)  1.4%
Complete Raised £267.3M (£287.7M)  7.1% £237.6M (£239.1M)  0.6% £29.7M (£48.6M)  38.9%

North-EastNorth-East

(Contains Cleveland, County Durham, Northumberland, Tyne and Put on)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 725 (866)  16.3% 663 (833)  20.4% 62 (33) ▲ 87.9%
Tons Bought 496 (698)  28.9% 452 (672)  32.7% 44 (26)  69.2%
% Bought 68.4% (80.6%)  15.1% 68.2% (80.7%)  15.5% 71.0% (78.8%)  9.9%
Complete Raised £39.0M (£51.2M)  23.8% £31.5M (£43.3M)  27.2% £7.5M (£7.9M)  5.0%

North-WestNorth-West

(Contains Cheshire, Cumbria, Isle of Man, Lancashire, Merseyside)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 1,644 (1,598)  2.9% 1,495 (1,425)  4.9% 149 (173)  13.9%
Tons Bought 1,191 (1,084)  9.9% 1,083 (982)  10.3% 108 (102)  5.9%
% Bought 72.4% (67.8%)  6.8% 72.4% (68.9%)  5.1% 72.5% (59.0%)  22.9%
Complete Raised £159.4M (£144.0M)  10.7% £132.4M (£118.4M)  11.9% £27.0M (£25.7M)  5.1%

North-West-Home-CountiesNorth-West Residence Counties

(Contains Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Oxfordshire)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 827 (649)  27.4% 725 (559)  29.7% 102 (90) ▲ 13.3%
Tons Bought 564 (468)  20.5% 501 (408)  22.8% 63 (60)  5.0%
% Bought 68.2% (72.1%)  5.4% 69.1% (73.0%)  5.3% 61.8% (66.7%)  7.3%
Complete Raised £160.9M (£139.5M)  15.3% £120.8M (£114.9M)  5.1% £40.1M (£24.6M)  63.0%

Northern-IrelandNorthern Eire

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 78 (49)  59.2% 72 (49)  46.9% 6 (0) ▲ n/a
Tons Bought 27 (26)  3.8% 24 (26)  7.7% 3 (0)  n/a
% Bought 34.6% (53.1%)  34.8% 33.3% (53.1%)  37.3% 50.0% (0.0%)  n/a
Complete Raised £2.3M (£3.0M)  23.5% £2.1M (£3.0M)  32.6% £0.3M (£0.0M)  n/a

ScotlandScotland

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 309 (293)  5.5% 181 (204)  11.3% 128 (89) ▲ 43.8%
Tons Bought 91 (100)  9.0% 67 (63)  6.3% 24 (37)  35.1%
% Bought 29.4% (34.1%)  13.8% 37.0% (30.9%)  19.7% 18.8% (41.6%)  54.8%
Complete Raised £15.7M (£13.4M)  17.5% £8.5M (£4.6M)  83.7% £7.2M (£8.8M)  17.4%

South-East-Home-CountiesSouth-East Residence Counties

(Contains Channel Islands, East Sussex, Essex, Hampshire, Isle of Wight, Kent, Surrey, West Sussex)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 1,614 (1,548)  4.3% 1,473 (1,382)  6.6% 141 (166)  15.1%
Tons Bought 1,096 (1,078)  1.7% 995 (967)  2.9% 101 (111)  9.0%
% Bought 67.9% (69.6%)  2.4% 67.5% (70.0%)  3.6% 71.6% (66.9%)  7.0%
Complete Raised £277.1M (£258.9M)  7.0% £227.4M (£207.5M)  9.6% £49.7M (£51.4M)  3.3%

South-WestSouth-West

(Contains Avon, Cornwall, Devon, Dorset, Gloucestershire, Isles of Scilly, Somerset, Wiltshire)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 1,047 (860)  21.7% 861 (721)  19.4% 186 (139) ▲ 33.8%
Tons Bought 788 (660)  19.4% 644 (549)  17.3% 144 (111)  29.7%
% Bought 75.3% (76.7%)  1.8% 74.8% (76.1%)  1.7% 77.4% (79.9%)  3.1%
Complete Raised £147.3M (£136.7M)  7.7% £116.9M (£106.3M)  10.0% £30.3M (£30.4M)  0.3%

WalesWales

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 538 (568)  5.3% 474 (468)  1.3% 64 (100)  36.0%
Tons Bought 350 (362)  3.3% 309 (295)  4.7% 41 (67)  38.8%
% Bought 65.1% (63.7%)  2.2% 65.2% (63.0%)  3.5% 64.1% (67.0%)  4.3%
Complete Raised £44.2M (£45.1M)  2.1% £34.5M (£34.9M)  1.2% £9.7M (£10.2M)  5.3%

West-MidlandsWest Midlands

(Contains Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 1,080 (1,104)  2.2% 966 (997)  3.1% 114 (107) ▲ 6.5%
Tons Bought 827 (845)  2.1% 732 (764)  4.2% 95 (81)  17.3%
% Bought 76.6% (76.5%)  0.1% 75.8% (76.6%)  1.0% 83.3% (75.7%)  10.0%
Complete Raised £149.1M (£146.8M)  1.6% £119.7M (£123.0M)  2.7% £29.4M (£23.7M)  23.8%

Yorkshire-and-The-HumberYorkshire and The Humber

(Contains North Humberside, North Yorkshire, South Humberside, South Yorkshire, West Yorkshire)

July 2025 to September 2025 Complete Residential Industrial
Tons Provided 899 (790)  13.8% 820 (690)  18.8% 79 (100)  21.0%
Tons Bought 658 (572)  15.0% 602 (492)  22.4% 56 (80)  30.0%
% Bought 73.2% (72.4%)  1.1% 73.4% (71.3%)  2.9% 70.9% (80.0%)  11.4%
Complete Raised £103.8M (£82.2M)  26.3% £88.5M (£56.7M)  56.2% £15.3M (£25.6M)  40.1%

EIG information: The figures are based mostly on gross sales information supplied by the auctioneers.



Share This Article