A newly launched world well being index signifies that international locations’ well being varies considerably, as evaluated by ten particular measures. These standards embody wholesome life expectancy, blood stress ranges, blood glucose (a key indicator of diabetes danger), weight problems charges, prevalence of melancholy, general happiness, alcohol consumption, tobacco use, ranges of bodily inactivity, and authorities expenditure on healthcare.
The index computed a ratio to find out every nation’s proximity to the optimum well being rating. Notably, the nation with the bottom rating is the Central African Republic, with a ranking of 46.23, whereas Taiwan boasts the best rating at 97.59. Nations that lacked adequate information throughout a couple of measure had been excluded, leading to a complete index that options 197 international locations and accounts for over 95 p.c of the worldwide inhabitants.
Not surprisingly, Taiwan has emerged because the healthiest nation on the earth, showcasing a powerful dedication to well-being. On the flip aspect, some war-torn nations in sub-Saharan Africa discover themselves on the backside of the well being rankings, grappling with vital challenges. Apparently, even picturesque locations like St. Lucia and Barbados, usually seen as tropical paradises, have obtained low well being scores. That is largely attributed to poor dietary habits and an absence of bodily exercise. It’s a reminder that paradise isn’t all the time synonymous with well being!
World Well being Index: The Healthiest (and Unhealthiest) Nations within the World, 2025
| Rank | Nation | Area | Inhabitants | World Well being Index 2025 |
|---|---|---|---|---|
| 1 | Taiwan | Jap Asia | 23,220,670 | 97.59 |
| 2 | Singapore | Southeastern Asia | 5,700,000 | 97.43 |
| 3 | Israel | West Asia | 7,420,000 | 97.1 |
| 4 | Japan | Jap Asia | 126,540,000 | 97.07 |
| 5 | Switzerland | Western Europe | 8,680,980 | 97.06 |
| 6 | Norway | Northern Europe | 5,367,580 | 95.88 |
| 7 | Sweden | Northern Europe | 10,379,295 | 95.41 |
| 8 | South Korea | Jap Asia | 48,180,000 | 95.34 |
| 9 | Andorra | Southern Europe | 80,740 | 95.21 |
| 10 | Iceland | Northern Europe | 364,134 | 95.08 |
| 11 | Luxembourg | Western Europe | 510,000 | 94.83 |
| 12 | Netherlands | Western Europe | 17,424,978 | 93.84 |
| 13 | Finland | Northern Europe | 5,548,000 | 93.4 |
| 14 | Germany | Central Europe | 82,300,000 | 92.36 |
| 15 | Denmark | Northern Europe | 5,822,863 | 92.3 |
| 16 | Belgium | Western Europe | 10,710,530 | 91.88 |
| 17 | Hong Kong | Jap Asia | 7,053,947 | 91.81 |
| 18 | France | Western Europe | 65,250,000 | 91.72 |
| 19 | Austria | Central Europe | 8,935,800 | 91.36 |
| 20 | New Zealand | Australasia | 4,699,755 | 91.28 |
| 21 | Italy | Southern Europe | 60,550,000 | 91.1 |
| 22 | Spain | Southern Europe | 46,080,000 | 90.85 |
| 23 | Malta | Southern Europe | 420,264 | 90.66 |
| 24 | Czech Republic | Central Europe | 10,524,167 | 90.46 |
| 25 | Costa Rica | Central America | 5,044,197 | 90.29 |
| 26 | United Arab Emirates | West Asia | 7,510,000 | 90.12 |
| 27 | Kuwait | West Asia | 2,740,000 | 90.07 |
| 28 | Slovenia | Southeastern Europe (Balkans) | 2,030,000 | 90.02 |
| 29 | Greece | Southeastern Europe (Balkans) | 11,360,000 | 89.92 |
| 30 | Eire | Western Europe | 5,145,255 | 89.83 |
| 31 | Croatia | Southeastern Europe (Balkans) | 3,871,833 | 88.88 |
| 32 | Australia | Australasia | 25,422,800 | 88.56 |
| 33 | Bahrain | West Asia | 1,260,000 | 88.02 |
| 34 | Portugal | Southern Europe | 10,343,066 | 87.73 |
| 35 | Slovakia | Central Europe | 5,449,270 | 87.55 |
| 36 | United Kingdom | Western Europe | 66,796,121 | 87.34 |
| 37 | Cyprus | West Asia | 1,100,000 | 86.98 |
| 38 | Hungary | Central Europe | 9,980,000 | 86.85 |
| 39 | Estonia | Northern Europe | 1,331,824 | 86.72 |
| 40 | Canada | North America | 40,297,761 | 86.49 |
| 41 | Qatar | West Asia | 1,760,000 | 86.4 |
| 42 | Macao (SAR China) | Jap Asia | 540,560 | 85.86 |
| 43 | Chile | South America | 18,549,457 | 85.2 |
| 44 | Latvia | Northern Europe | 1,893,223 | 85.17 |
| 45 | Lithuania | Northern Europe | 3,320,000 | 84.96 |
| 46 | North Macedonia | Southeastern Europe (Balkans) | 1,836,713 | 84.95 |
| 47 | Saudi Arabia | West Asia | 27,450,000 | 84.78 |
| 48 | Poland | Central Europe | 38,280,000 | 84.29 |
| 49 | Brunei | Southeastern Asia | 408,540 | 84.28 |
| 50 | Liechtenstein | Central Europe | 40,000 | 84.26 |
| 51 | Monaco | Western Europe | 40,000 | 84 |
| 52 | Russia | Jap Europe | 142,960,000 | 83.59 |
| 53 | Bulgaria | Southeastern Europe (Balkans) | 6,519,789 | 83.31 |
| 54 | Moldova | Southeastern Europe (Balkans) | 3,570,000 | 83.3 |
| 55 | Kazakhstan | Central Asia | 16,030,460 | 82.76 |
| 56 | Uruguay | South America | 3,370,000 | 82.72 |
| 57 | Azerbaijan | West Asia | 9,191,720 | 82.67 |
| 58 | Argentina | South America | 47,327,407 | 81.97 |
| 59 | Bosnia and Herzegovina | Southeastern Europe (Balkans) | 3,824,782 | 81.77 |
| 60 | Oman | West Asia | 2,780,000 | 81.54 |
| 61 | United States | North America | 339,996,564 | 81.49 |
| 62 | Romania | Southeastern Europe (Balkans) | 19,053,815 | 81.22 |
| 63 | Jamaica | Caribbean | 2,740,000 | 81.21 |
| 64 | Thailand | Southeastern Asia | 69,120,000 | 80.8 |
| 65 | Trinidad and Tobago | Caribbean | 1,340,000 | 80.72 |
| 66 | Jordan | West Asia | 6,190,000 | 80.7 |
| 67 | Turkey | West Asia | 72,750,000 | 80.34 |
| 68 | Tunisia | Northern Africa | 10,480,000 | 79.96 |
| 69 | Saint Lucia | Caribbean | 170,000 | 79.95 |
| 70 | Saint Vincent and the Grenadines | Caribbean | 110,000 | 79.91 |
| 71 | India | Southern Asia | 1,210,854,977 | 79.12 |
| 72 | Seychelles | Jap Africa | 90,000 | 78.77 |
| 73 | Turkmenistan | Central Asia | 5,040,000 | 78.31 |
| 74 | Algeria | Northern Africa | 43,851,044 | 78.28 |
| 75 | Malaysia | Southeastern Asia | 33,200,000 | 77.73 |
| 76 | Antigua and Barbuda | Caribbean | 90,000 | 77.11 |
| 77 | Brazil | South America | 216,422,446 | 76.95 |
| 78 | Panama | Central America | 3,520,000 | 76.75 |
| 79 | Belarus | Jap Europe | 9,611,750 | 76.68 |
| 80 | Grenada | Caribbean | 100,000 | 76.31 |
| 81 | Ukraine | Jap Europe | 45,450,000 | 75.15 |
| 82 | Suriname | South America | 520,000 | 74.85 |
| 83 | Tajikistan | Central Asia | 6,880,000 | 74.79 |
| 84 | China | Jap Asia | 1,341,340,000 | 74.57 |
| 85 | Armenia | West Asia | 3,091,245 | 74.17 |
| 86 | Fiji | Melanesia | 860,820 | 74.14 |
| 87 | Dominica | Caribbean | 70,000 | 74.02 |
| 88 | Saint Kitts and Nevis | Caribbean | 50,000 | 73.55 |
| 89 | Cuba | Caribbean | 10,985,974 | 73.04 |
| 90 | Nicaragua | Central America | 6,359,689 | 71.89 |
| 91 | Albania | Southeastern Europe (Balkans) | 2,800,138 | 71.84 |
| 92 | Serbia | Southeastern Europe (Balkans) | 7,770,000 | 71.33 |
| 93 | Mauritius | Jap Africa | 1,300,000 | 71.02 |
| 94 | Paraguay | South America | 6,450,000 | 70.81 |
| 95 | Lebanon | West Asia | 4,230,000 | 70.79 |
| 96 | Kyrgyzstan | Central Asia | 5,333,440 | 70.23 |
| 97 | Guyana | South America | 850,000 | 70.2 |
| 98 | Mexico | North America | 129,875,529 | 69.85 |
| 99 | Dominican Republic | Caribbean | 10,790,744 | 69.77 |
| 100 | Colombia | South America | 50,290,000 | 69.38 |
| 101 | Georgia | Jap Europe | 4,350,225 | 69.37 |
| 102 | El Salvador | Central America | 6,602,370 | 69.33 |
| 103 | Belize | Central America | 310,000 | 69.26 |
| 104 | Cambodia | Southeastern Asia | 14,143,680 | 69.12 |
| 105 | Vietnam | Southeastern Asia | 94,700,000 | 69.05 |
| 106 | Morocco | Northern Africa | 31,950,000 | 69 |
| 107 | Ecuador | South America | 17,483,326 | 68.88 |
| 108 | Venezuela | South America | 30,518,260 | 68.86 |
| 109 | Indonesia | Southeastern Asia | 275,361,267 | 68.84 |
| 110 | Peru | South America | 34,352,720 | 68.74 |
| 111 | Cape Verde | Western Africa | 512,450 | 68.37 |
| 112 | Bolivia | South America | 12,186,079 | 68.16 |
| 113 | South Africa | Southern Africa | 62,027,503 | 68.15 |
| 114 | Montenegro | Southeastern Europe (Balkans) | 630,000 | 67.91 |
| 115 | Uzbekistan | Central Asia | 27,440,000 | 67.42 |
| 116 | Libya | Northern Africa | 6,360,000 | 67.29 |
| 117 | Mongolia | Jap Asia | 3,296,866 | 67.2 |
| 118 | Philippines | Southeastern Asia | 108,667,043 | 67.16 |
| 119 | Iraq | West Asia | 31,670,000 | 66.88 |
| 120 | Barbados | Caribbean | 270,000 | 66.86 |
| 121 | Iran | West Asia | 85,000,000 | 66.52 |
| 122 | Laos | Southeastern Asia | 6,200,000 | 66.44 |
| 123 | Honduras | Central America | 9,571,352 | 66.34 |
| 124 | Sao Tome and Principe | Central Africa | 170,000 | 66.21 |
| 125 | Guatemala | Central America | 17,980,803 | 66.01 |
| 126 | Botswana | Southern Africa | 2,010,000 | 65.95 |
| 127 | Ghana | Western Africa | 34,237,620 | 65.64 |
| 128 | Senegal | Western Africa | 17,745,000 | 65.14 |
| 129 | Malawi | Jap Africa | 17,563,749 | 65.11 |
| 130 | Namibia | Southern Africa | 2,280,000 | 64.92 |
| 131 | Ethiopia | Jap Africa | 126,527,060 | 64.68 |
| 132 | Djibouti | Jap Africa | 893,450 | 64.39 |
| 133 | Sudan | Northern Africa | 33,600,000 | 64.15 |
| 134 | Tanzania | Jap Africa | 61,741,120 | 63.55 |
| 135 | Comoros | Jap Africa | 730,620 | 63.53 |
| 136 | Kenya | Jap Africa | 51,526,000 | 63.38 |
| 137 | Burkina Faso | Western Africa | 20,505,155 | 62.92 |
| 138 | Uganda | Jap Africa | 47,729,952 | 62.21 |
| 139 | Burundi | Jap Africa | 13,162,955 | 61.81 |
| 140 | Eritrea | Jap Africa | 5,250,000 | 61.4 |
| 141 | Yemen | West Asia | 24,050,000 | 60.47 |
| 142 | Zambia | Jap Africa | 20,216,029 | 60.32 |
| 143 | Mauritania | Western Africa | 4,594,525 | 60.07 |
| 144 | Gambia | Western Africa | 1,730,000 | 59.93 |
| 145 | Gabon | Central Africa | 1,510,000 | 59 |
| 146 | Zimbabwe | Jap Africa | 16,775,307 | 58.67 |
| 147 | Togo | Western Africa | 6,030,000 | 57.98 |
| 148 | Niger | Western Africa | 15,510,000 | 57.84 |
| 149 | Mali | Western Africa | 19,329,841 | 57.74 |
| 150 | Madagascar | Jap Africa | 28,812,195 | 57.61 |
| 151 | Congo (Republic) | Central Africa | 4,040,000 | 56.64 |
| 152 | Benin | Western Africa | 13,852,780 | 56.08 |
| 153 | Micronesia | Micronesia | 110,000 | 55.93 |
| 154 | Nauru | Micronesia | 10,000 | 55.5 |
| 155 | Vanuatu | Melanesia | 240,000 | 55.43 |
| 156 | Palau Islands | Micronesia | 20,000 | 55.22 |
| 157 | Bahamas | Caribbean | 340,550 | 55 |
| 158 | Sri Lanka | Southern Asia | 20,860,000 | 54.55 |
| 159 | Bhutan | Southern Asia | 730,440 | 54.54 |
| 160 | Egypt | Northern Africa | 81,120,000 | 54.28 |
| 161 | Nepal | Southern Asia | 28,760,000 | 54.11 |
| 162 | Samoa | Polynesia | 180,000 | 54 |
| 163 | San Marino | Southern Europe | 30,000 | 53.91 |
| 164 | Solomon Islands | Melanesia | 540,000 | 53.88 |
| 165 | Tonga | Polynesia | 100,000 | 53.65 |
| 166 | Tuvalu | Polynesia | 11,000 | 53.52 |
| 167 | Rwanda | Jap Africa | 13,400,541 | 53.25 |
| 168 | Haiti | Caribbean | 11,470,261 | 52.88 |
| 169 | Papua New Guinea | Melanesia | 6,860,000 | 52.55 |
| 170 | Mozambique | Jap Africa | 34,173,805 | 52.46 |
| 171 | Côte d’Ivoire (Ivory Coast) | Western Africa | 29,389,150 | 52.43 |
| 172 | Cameroon | Central Africa | 30,135,732 | 52.32 |
| 173 | Nigeria | Western Africa | 230,842,743 | 52.08 |
| 174 | Angola | Central Africa | 35,981,281 | 52.07 |
| 175 | Bangladesh | Southern Asia | 165,158,620 | 51.65 |
| 176 | Syria | West Asia | 20,410,000 | 51.54 |
| 177 | Myanmar | Southeastern Asia | 51,483,949 | 51.37 |
| 178 | Guinea | Western Africa | 9,980,000 | 51.26 |
| 179 | Liberia | Western Africa | 3,990,000 | 51.13 |
| 180 | Afghanistan | Southern Asia | 31,415,280 | 50.78 |
| 181 | Maldives | Southern Asia | 320,000 | 49.82 |
| 182 | Pakistan | Southern Asia | 207,684,000 | 49.6 |
| 183 | Congo (Democratic Republic) | Central Africa | 111,859,928 | 49.41 |
| 184 | Kiribati | Micronesia | 101,120 | 49.31 |
| 185 | Kosovo | Southeastern Europe (Balkans) | 2,080,000 | 49.23 |
| 186 | Guinea Bissau | Western Africa | 1,520,000 | 48.83 |
| 187 | Equatorial Guinea | Central Africa | 700,000 | 48.15 |
| 188 | Eswatini | Southern Africa | 1,193,560 | 48.03 |
| 189 | Palestine | West Asia | 4,040,000 | 47.94 |
| 190 | Timor-Leste | Southeastern Asia | 1,343,875 | 47.49 |
| 191 | North Korea | Jap Asia | 24,350,000 | 47.46 |
| 192 | Sierra Leone | Western Africa | 5,870,000 | 47.38 |
| 193 | Somalia | Jap Africa | 9,330,000 | 47.06 |
| 194 | Lesotho | Southern Africa | 2,280,000 | 46.86 |
| 195 | Chad | Central Africa | 11,230,000 | 46.82 |
| 196 | South Sudan | Jap Africa | 12,118,379 | 46.65 |
| 197 | Central African Republic | Central Africa | 4,403,540 | 46.23 |
Have you ever learn?
The World’s Finest Medical Colleges.
The World’s Finest Universities.
The World’s Finest Worldwide Excessive Colleges.
The World’s Finest Enterprise Colleges.
The World’s Finest Style Colleges.
The World’s Finest Hospitality And Resort Administration Colleges.