The worldwide group is actively addressing the challenges posed by local weather change and the depletion of pure assets. This has elevated emphasis on renewable vitality sources, notably photo voltaic vitality. Many countries are making spectacular strides in harnessing solar energy, setting worthwhile examples for others in consumption practices and infrastructure improvement.
This report will spotlight the highest 40 nations on the forefront of photo voltaic vitality adoption, showcasing their efforts to fight local weather change. Notably, China is at present main the way in which in photo voltaic photovoltaic (PV) technology, with its complete put in capability surpassing 1,100 gigawatts (GW) as of June 2025. This progress displays a dedication to sustainability and conjures up nations worldwide to reinforce their very own renewable vitality initiatives.
International locations With the Most Photo voltaic Energy Put in
| Rank | Nation | Area | Sub Area | Capability (GW) | Technology (TWh) |
|---|---|---|---|---|---|
| 1 | China (PRC) | Asia | Jap Asia | 1,100 | 834.1 |
| 2 | United States | Americas | Northern America | 239 | 303.17 |
| 3 | India | Asia | Southern Asia | 107.94 | 144.15 |
| 4 | Japan | Asia | Jap Asia | 91.61 | 102.02 |
| 5 | Germany | Europe | Western Europe | 89.94 | 70.99 |
| 6 | Brazil | Americas | South America | 53.11 | 74.68 |
| 7 | Spain | Europe | Southern Europe | 38.59 | 58.6 |
| 8 | Australia | Pacific | Oceania | 38.47 | 49.84 |
| 9 | Netherlands | Europe | Western Europe | 36.01 | 35.81 |
| 10 | South Korea | Asia | Jap Asia | 26.65 | 32.73 |
| 11 | Netherlands | Europe | Western Europe | 24.05 | 21.65 |
| 12 | France | Europe | Western Europe | 21.53 | 23.57 |
| 13 | Poland | Europe | Jap Europe | 20.2 | 15.23 |
| 14 | Turkey (Türkiye) | Europe | Western Asia | 19.88 | 25.67 |
| 15 | Vietnam | Asia | South-eastern Asia | 18.67 | 26.02 |
| 16 | United Kingdom | Europe | Northern Europe | 17.6 | 15.56 |
| 17 | Taiwan (ROC) | Asia | Jap Asia | 14.28 | 14.91 |
| 18 | Mexico | Americas | Central America | 11.99 | 27.55 |
| 19 | Chile | Americas | South America | 11.05 | 19.92 |
| 20 | Belgium | Europe | Western Europe | 9.75 | 8.93 |
| 21 | Mexico | Americas | Central America | 9.27 | 12.27 |
| 22 | Austria | Europe | Western Europe | 8.48 | 8.82 |
| 23 | Switzerland | Europe | Western Europe | 7.79 | 5.89 |
| 24 | Hungary | Europe | Jap Europe | 7.7 | 9.4 |
| 25 | South Africa | Africa | Southern Africa | 6.67 | 20.01 |
| 26 | Canada | Americas | Northern America | 6.11 | 8.21 |
| 27 | United Arab Emirates | Asia | Western Asia | 5.94 | 13.75 |
| 28 | Portugal | Europe | Southern Europe | 5.81 | 6.72 |
| 29 | Israel | Asia | Western Asia | 5.52 | 6.97 |
| 30 | Sweden | Europe | Northern Europe | 4.96 | 3.65 |
| 31 | Romania | Europe | Jap Europe | 4.69 | 4.2 |
| 32 | Czech Republic (Czechia) | Europe | Jap Europe | 4.16 | 4 |
| 33 | Denmark | Europe | Northern Europe | 3.94 | 3.99 |
| 34 | Bulgaria | Europe | Jap Europe | 3.91 | 5.34 |
| 35 | Uzbekistan | Asia | Central Asia | 3.8 | 5.2 |
| 36 | Thailand | Asia | South-eastern Asia | 3.38 | 6.17 |
| 37 | Philippines | Asia | South-eastern Asia | 2.97 | 3.68 |
| 38 | Egypt | Africa | Northern Africa | 2.59 | 5.74 |
| 39 | Saudi Arabia | Asia | Western Asia | 2.59 | 4.32 |
| 40 | Lithuania | Europe | Northern Europe | 2.57 | 1.41 |
Have you ever learn?
The World’s Finest Medical Colleges.
The World’s Finest Universities.
The World’s Finest Worldwide Excessive Colleges.
The World’s Finest Enterprise Colleges.
The World’s Finest Trend Colleges.
The World’s Finest Hospitality And Resort Administration Colleges.